Most Recent Quartz Hill Homes For Sale
| View All Quartz Hill Homes For Sale | ||
|
4553 W Avenue L13, Quartz Hill, CA 93536 | $149,900 2 beds 1 bath |
|
5770 Fox Ct, Quartz Hill, CA 93536 | $199,900 4 beds 3 baths |
|
5327 W Avenue L8, Quartz Hill, CA 93536 | $191,070 3 beds 2 baths |
Real Estate Resources |
Quartz Hill Apartments
There are 373 apartments found in and near the Quartz Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Clarion Mortgage | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.795% | $1,755 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings